Size Guide — Convert cm to feet
All measurements below show centimetres (cm) converted into feet (decimal) and feet & inches (rounded to the nearest 1/4"). Use this to help pick the right sofa, bed or mattress size.
| cm | Feet (decimal) | Feet & Inches (approx) |
|---|---|---|
| 30 | 0.098 | 0 ft 11 3/4 in |
| 45 | 0.148 | 1 ft 5 3/4 in |
| 50 | 0.164 | 1 ft 7 3/8 in |
| 60 | 0.197 | 1 ft 11 5/8 in |
| 70 | 0.23 | 2 ft 3 5/8 in |
| 80 | 0.262 | 2 ft 7 1/2 in |
| 90 | 0.295 | 2 ft 11 1/8 in |
| 100 | 0.328 | 3 ft 3 3/8 in |
| 110 | 0.361 | 3 ft 7 3/8 in |
| 120 | 0.393 | 3 ft 11 5/8 in |
| 130 | 0.426 | 4 ft 3 5/8 in |
| 140 | 0.459 | 4 ft 7 1/2 in |
| 150 | 0.492 | 4 ft 11 1/8 in |
| 160 | 0.525 | 5 ft 3 3/8 in |
| 170 | 0.557 | 5 ft 7 3/8 in |
| 180 | 0.59 | 5 ft 11 5/8 in |
| 190 | 0.623 | 6 ft 3 5/8 in |
| 200 | 0.656 | 6 ft 7 1/2 in |
| 210 | 0.689 | 6 ft 11 1/8 in |
| 220 | 0.722 | 7 ft 3 3/8 in |
| 230 | 0.754 | 7 ft 7 3/8 in |
| 240 | 0.787 | 7 ft 11 5/8 in |
| 250 | 0.82 | 8 ft 3 5/8 in |
| 260 | 0.853 | 8 ft 7 1/2 in |
| 270 | 0.885 | 8 ft 11 1/8 in |
| 280 | 0.918 | 9 ft 3 3/8 in |
| 290 | 0.951 | 9 ft 7 3/8 in |
| 300 | 0.984 | 9 ft 11 5/8 in |
How to measure
- Use a tape measure and measure in centimetres (cm).
- Measure width first (left to right), then depth (front to back), and height (floor to top of backrest).
- Allow extra space for legs, delivery access and clearance — we recommend adding 5–10 cm for clearance and 15–30 cm for walking space in front of sofas/beds.
Formula: feet = cm × 0.0328084 — or inches = cm ÷ 2.54